Video inputs | Local video inputs: | (2) 12G SDI (2) HDMI™ 1.4a1 / DVI2 (2) 4K HDMI™ 1.4a (UHD/DCI)3 / DVI2 (2) USB 3.0 (UVC) – rear panel |
Video over Ethernet5: | RTSP4 NDI, or NDI|HX6 (Alpha channel support) SRT (push)6 |
|
Connectors: | (4) HDMI type A (female) (2) BNC (female) (2) USB-A (female) – rear panel (1) RJ-45 |
|
Aspect ratios: | 3:2, 4:3, 16:9, 16:10, and custom aspect ratios | |
Standard resolutions: | PAL, PAL wide, NTSC, NTSC wide | |
Input resolution range: | 640×480 to 4096×2160 | |
Frame rate: | Up to 60 fps7 | |
Video input color spaces: | HDMI: RGB 4:4:4, YCRCB 4:2:2, YCRCB 4:4:4 SDI: RGB 4:4:4, YCRCB 4:2:2 |
|
Deinterlacing: | Yes | |
Maximum cable length for SDI: | 300 ft | |
Maximum cable length for USB 3.0: | 6 ft | |
Audio inputs | Analog audio inputs: | (4) XLR pro line level (+4.0 dBu) up to 12.3 VRMS, +24 dBu (balanced/unbalanced, mono or two L/R stereo pairs) (1) RCA consumer line level -10 dBV (L/R stereo pair) |
Connectors: | (4) XLR (female) (2) RCA (female) |
|
Digital audio inputs9: | (2) SDI8 (4) HDMI (3) USB (rear panel) (6) RTSP (from RTSP input over Ethernet) (3) NDI (from NDI input over Ethernet) (6) SRT (from SRT input over Ethernet) |
|
Connectors: | (2) SDI (female) (4) HDMI (female) (2) USB (female) – rear panel (1) RJ-45 (female) |
|
Audio gain control: | 0 dB to +30 dB | |
Audio mute: | Yes | |
Configurable audio delay: | -300 ms to +300 ms | |
Video processing | Video output color space: | 4:2:0, 8 bits per color |
Video codec: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8 bit color – Encoding profile: High, Main, Baseline – Profile levels: 3.0, 3.1,3.2,4.0,4.1, 5.1 Motion JPEG NDI NDI|HX |
|
Bitrate: | 1 to 50 Mbps (selectable) | |
Bitrate control: | Constant | |
Hardware accelerated video encoding: | Optional | |
Video scaling: | Software and hardware | |
Chroma keying: | Upstream/downstream keying | |
Key frames: | 1/2 s, and 1 s up to 5 s in 1 second intervals | |
Audio Processing | Compression: | MP3, AAC, and PCM |
Sampling rate: | MP3: 22 kHz, 44 kHz, 48 kHz AAC: 16 kHz, 22 kHz, 44 kHz, 48 kHz PCM: 22 kHz, 44 kHz, 48 kHz |
|
Bitrate: | 64 to 320 kbps (MP3 and AAC) | |
Video output | Signal types: | (1) HDMI 2.0 (port 1) (1) HDMI 1.4a (port 2) (6) H.264/AVC digital video over Ethernet (2) NDI (unicast) (6) RTSP (6) SRT (push) (6) HLS (push) (6) MPEG-DASH (push) |
Connectors: | (2) HDMI (1) RJ-45 (female) |
|
Streaming protocols: | MPEG-TS and FLV RTSP over TCP/UDP SRT (push) over UDP HLS (push) over HTTP/HTTPS MPEG-DASH (push) over HTTP/HTTPS Multi-Publish to Streaming Server / CDN (SRT, RTSP, RTMP, RTMPS) HLS (pull) – Native Apple HTTP/HTTPS stream for iPad, iPhone and iPod Touch |
|
Multicast streams: | RTP, MPEG-TS & RTP, and MPEG-TS over UDP UPnP and SAP |
|
Resolution ranges: | Recorded: 480p to 2160p Streamed: H.264: 480p to 2160p NDI streamed: 480p to 1080p HDMI output ports: 480p to 2160p |
|
Frame rate: | Up to 60 fps | |
Formats: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8 bit color – Encoding profile: High, Main, Baseline – Profile levels: 3.0, 3.1,3.2,4.0,4.1 Motion JPEG NDI |
|
Network traffic shaping (multicast streams): | 4 Mbps to 95 Mbps (configurable) | |
Audio output | Analog audio output: | (1) 3.5 mm stereo headphone jack – front panel |
Digital audio outputs: | RTSP, SRT. and NDI audio over Ethernet HLS and MPEG-DASH audio over HTTP/HTTPS HDMI audio (embedded) |
|
Monitor and control | Touch screen: | 4.3 inch touch screen monitor (built in) resolution: 800×480 |
USB keyboard: | Connect a standard USB keyboard (optional) | |
USB status light: | Connect a single USB status light (optional), supported models: -Kuando BusyLight models: UC Alpha and UC Omega -Delcom Products USB HID single color and multi-color signal indicators |
|
Recording and storage | Record formats: | AVI, MOV, MP4, and MPEG-TS |
Upload image formats: | JPEG, PNG | |
Internal hard drive: | 512 GB SSD10 | |
File transfer protocols: | FTP, SFTP, SCP, AWS S3 client, and WebDAV client RSync | |
Network file share protocols: | CIFS/SMB | |
File system for USB storage: | FAT16, FAT32, XFS, EXT2, EXT3, EXT4, NTFS | |
External USB ports: | (1) USB 3.0 – front panel (2) USB 3.0 (UAV/UAC) – rear panel |
|
Bitrate: | Up to 50 Mbps | |
Communication | USB standards: | USB 1.1, USB 2.0, and USB 3.0 HDCP compliant |
Serial port: | (1) Bidirectional RS-232 (female) | |
Serial port protocols: | Data bits: 7 or 8 (default) Stop bits: 1 Parity: None Flow control: None, Hardware or Software |
|
Serial port baud rate: | 19200 bps | |
Ethernet host port: | (1) RJ-45 (female) | |
Ethernet data rate: | 10/100/1000 Base-T, half/full duplex with autodetect | |
Maximum Transmission Unit: | 68 to 1500 MTU (configurable) | |
Protocols: | DHCP, TLS 1.2, LDAP, mDNS, UPnP, SAP, RTP, MPEG-TS & RTP and MPEG-TS/UDP, 802.1x, EAPOL, EAP-TTLS, EAP-TLS, PEAP, HTTP, HTTPS, NTP, PTP, FTP, SFTP, SCP AWS S3 |
|
Network discovery/Announce: | UPnP, SAP | |
Network security | 802.1x EAP methods: | PEAP, EAP-TLS, EAP-TTLS |
Administration and control | Admin panel: | Local web UI for full administration. On-screen display and mobile UI for confidence monitoring, administration, and control.
Local Admin panel access using a USB mouse, keyboard, and monitor connected directly to Pearl-2 with built-in virtual keyboard and touch-screen monitor support. |
Epiphan Live: | Local web-based UI to easily control streaming, recording, and switching. | |
Secure access: | Multiple user accounts and passwords. HTTPS for secure Admin panel and Epiphan Live access, as well as local network access to the live channel broadcast. |
|
Remote access: | Remote login for rescue troubleshooting and control. Cloud versions of the Admin panel and Epiphan Live available for Internet access. |
|
API: | Yes (HTTP/HTTPS or RS-232) | |
Crestron driver: | Yes See https://applicationmarket.crestron.com/epiphan/ |
|
Integrations | Content Management Systems: | Kaltura Panopto |
Cloud-based video production: | AV Studio | |
General | Power supply: | Internal: 100-240 VAC, 50-60 Hz |
Power use: | 0.8 A, 100-240 VAC | |
Operating temperature: | 32° to 104° F (0° to 40° Celsius) | |
Cooling: | Fan air flow: Bottom front to back | |
Enclosure: | Metal | |
Form factor: | Portable desktop model 19″ rack mountable model 19″ Rackmount Twin model |
|
Dimensions ( W × D × H ): | Pearl-2: 11.81″ × 9.45″ × 3.54″ (300mm × 240mm × 90mm) Pearl-2 Rackmount: 19 ⅛” × 3½” × 10 ⅞” (485 mm × 89 mm × 276 mm) – dimensions include mounting tabs Pearl-2 Rackmount Twin: 19 ⅛” × 3½” × 10 ⅞” (485 mm × 89 mm × 276 mm) – dimensions include mounting tabs |
|
Weight: | Pearl-2: 8.38 lbs (3.8 kg) Pearl-2 Rackmount: 12.1 lbs (5.5 kg) Pearl-2 Rackmount Twin: 14.6 lbs (6.6 kg) |
|
Regulatory compliance: | FCC compliance: Part 15 CE compliance: Directive 2014/30/EU – Electromagnetic Compatibility Directive 2014/35/EU – Low Voltage Directive Directive 2011/65/EU – RoHS |
Epiphan Pearl-2 ESP1150
Available on backorder
Epiphan Pearl-2™ is the easiest way to do 4k live streaming, switching, and recording.
Manage your streaming, recording, and live switching in one place with this all-in-one video encoder and video production system.
Stream to viewers everywhere
Simultaneously live stream to YouTube, Facebook or other content delivery networks and content management systems using SRT, HLS, MPEG-DASH, custom RTMP/RTMPS, and RTSP. At the same time, use the built-in streaming server to stream locally to web browsers, smart TVs, and set-top boxes. Integration with Kaltura and Panopto CMSs means no complicated stream URLs to set up. Just schedule your webcast event and start streaming.
Share your webcast
Locally share unicast or multicast streams to up to 50 viewers with popular streaming protocols such as HTTP, HLS, FLV, ASF, UPnP, and SAP.
Secure streaming
Stream content securely with Secure Reliable Transport (SRT) end-to-end 256 bit AES encryption, HLS and MPEG-DASH over HTTPS, as well as Real Time Messaging Protocol Secure (RTMPS).
Leverage SRT for high-quality, low-latency video streaming
The Secure Reliable Transport (SRT) protocol uses the latest in live streaming technology to keep your live video productions looking great. Add a remote guest or contributor over SRT to bring professional-quality sources into your Pearl-powered productions.
₹629,921 +GST
Available on backorder
Compare
There are no reviews yet.