AVMATRIX Switchers,Converters,PTZ Cameras,Capture Devices, Video Switchers
AVMatrix-PVS0615 Portable 6CH SDI/HDMI Video Switcher
6 Channel Multi-format Video Switcher
This thin, compact Video Switcher from AVMATRIX features a 15.6′ FHD LCD monitor and can switch up to six different video inputs while recording the program feed. The multiview layout allows you to show preview, program, and input sources all on the same screen, PIP and POP screen positioning is adjustable. Effectively, this makes the PVS0615 a portable TV studio that you can take anywhere and set up with minimal effort or extra equipment.
Four SDI, two HDMI, two VGA/DVI, and two USB inputs can be connected to cameras or other consumer or professional sources for switching up to 4K60 video over HDMI with embedded TRS audio. The input format will be auto-detected by the switcher, and the output format is selectable by the user. You can even record up to 1080p60 to separately available media in the built-in SD card slot. The switcher’s numerous functions include real-time background mattes; chroma and luma keying; T-bar, auto, and cut transitions; wipe, mix, and fade effects; USB media source control; and an audio mixer with 3-channel and master control faders.
Concert productions, events, parties, competitions, virtual studio, and educational institutions, and live sports programming are some of the few use cases where the PVS0615 could be useful. When it’s time to wrap production, close the 15.6″ screen, unplug the video sources, and transport or store in its flat, portable state.
- Portable All-In-One design with 15.6 inch FHD LCD display
- 6 channel inputs: 4×SDI and 2×DVI-I/HDMI/VGA/USB
- 3×SDI PGM out(1×AUX), 2×HDMI PGM & 1×HDMI multiview out
- Input format auto-detected and PGM/AUX output format selectable
- T-Bar/AUTO/CUT transitions and MIX/ FADE/ WIPE effects
- Luma Key/ Chroma Key for virtual studio
- PIP/POP window size and position adjustable
- Record PGM video to SD card, up to 1080p60
- Audio mixer: TRS audio & SDI, HDMI, USB embedded audio
₹159,300 +GST
Compare
LCD Display Size | 15.6″ |
Resolution | 1920 x 1080 |
Video Inputs | 4 x BNC SDI 2 x HDMI 2 x DVI 2 x VGA 2 x USB Type-A |
SDI Video Rates | SD, HD, 3G-SDI |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 424M |
Bit Rate | 270 Mb/s to 3 Gb/s |
SDI Input Formats | 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080psF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 625i: 50 PAL 525i: 59.94 NTSC |
HDMI Input Resolutions | 4K: 60/50/30 2K: 60/50/30 1080p: 60/59.94/50/30/29.97/25/24/23.98/23.976 1080i: 50/59.94/60 720p 60/59.94/50/30/29.97/25/24/23.98 576i: 50 576p: 50 |
VGA Input Resolutions | VGA/DVI at 60 Hz: 1920 x 1080 1680 x 1050 1600 x 1200 1600 x 900 1440 x 900 1366 x 768 1360 x 768 1280 x 1024 1280 x 960 1280 x 800 1280 x 768 1280 x 720 1152 x 864 1024 x 768 640 x 480 |
Color Space | SDI: 10-Bit YUV 4:2:2 HDMI: 8/10/12-Bit RGB 4:4:4, 8/10/12-Bit YUV 4:4:4, YUV 8/10/12-Bit 4:2:2 |
Video Outputs | 3 x HD/3G-SDI 2 x HDMI Type A 1 x Multiview HDMI Type A |
Output Resolutions | 1080p: 50/60/30/25/24 1080i: 50/60 1080p (Multiview): 60 |
Input/Output Return Loss | >15 dB, 5 MHz to 3 GHz |
Signal Amplitude | 800 mV ±10% over SDI/HDMI/DVI/VGA |
Impedance | 75 Ohms over SDI/VGA, 100 Ohms over HDMI/DVI |
DC Offset | 0 V ± 0.5 V |
Audio Input | 1 x TRS (L/R), 50 Ohms |
Audio Output | 1 x TRS (L/R), 50 Ohms 1 x 3.5 mm Earphone, 100 Ohms |
Other Inputs/Outputs | 1 x RJ45 (Time Sync and Firmware) 1 x SD Card Slot (Record up to 1080p60) 1 x GPIO (Tally) |
Power | 12 VDC, 2.75 A |
Power Consumption | |
Operating Temperature | -4°F to 140°F / -20° to 60°C |
Storage Temperature | -22°F to 158°F / -30°C to 70°C |
Operating Humidity | 20 to 70% RH |
Storage Humidity | 0 to 90% RH |
Dimensions | 14.8 x 10.7 x 1.7″ / 37.5 x 27.2 x 4.4 cm |
Weight | 8.4 lb / 3.8 kg |
Package Weight | 15.875 lb |
Box Dimensions (LxWxH) | 20.3 x 14.7 x 5.8″ |
There are no reviews yet.